1 Lumberman Drive
Summary
Beds
5
|
Baths
3
|
Single Family
2,121 sq ft
|
Storeys
2
|
WELCOME TO MILLWOOD SUBDIVISION!! This beautiful Split Entry located on an oversized corner lot has been very well cared for. Main level offers a cozy living room, kitchen/dining area with custom cabinets, main 4pc bathroom with infloor heating, two bedrooms and the large primary bedroom with 3pc ensuite that also offers infloor heating. The lower level has a HUGE rec room with double french doors, 2 piece powder room, laundry room, utility room and two additional bedrooms which could also be used for an office or playroom for the children. You also have the convenience with the walkout as a side entrance. Do you like to entertain? Enjoy the large back deck with a covered bar and ample space for patio furniture. Relax why the kids play in the fully fenced backyard. Other great features include shed, paved driveway, generator panel, additional side driveway and more. Close to schools, shopping and the public bus route. Book a private viewing!!!
Property Details
Property Style | Residential |
---|---|
Zoning | R1 |
Building Style | Split Entry |
Structure Style | Detached |
Structures | Deck, Shed |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Ceramic, Laminate |
Basement | Fully Developed, Walkout |
Driveway | Double, Paved |
Foundation | Poured Concrete |
Exterior | Vinyl |
Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
Fuel Type | Electric |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 34 Years |
Year Built | 1991 |
Land Features | Landscaped, Level, Fenced |
Measurements
Main Living Area | 1,092 sq ft |
---|---|
Total Living Area | 2,121 sq ft |
Lot Size 1 | 7,562 sq ft |
Total Lot Size | 7,562 sq ft |
Building Dimensions | 42’ × 26’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Living Room | 14’6” × 12’1” |
Main Floor | Kitchen | 16’11” × 11’8” |
Main Floor | Dining Nook | |
Main Floor | Bath 1 | 6’11” × 4’11” |
Main Floor | Primary Bedroom | 13’7” × 11’8” |
Main Floor | Ensuite Bath 1 | 9’1” × 4’7” |
Main Floor | Bedroom | 8’1” × 11’8” |
Main Floor | Bedroom | 7’1” × 9’7” |
Lower Level | Rec Room | 23’11” × 13’10” |
Lower Level | Bath 2 | 7’8” × 4’7” |
Lower Level | Bedroom | 7’6” × 12’5” |
Lower Level | Bedroom | 12’5” × 8’10” |
Lower Level | Laundry/Bath | 7’8” × 5’5” |
Lower Level | Utility | 7’10” × 9’1” |
Features
- Deck
- Driveway
- Garage
- Landscaped
Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Central Vac Roughed In |
---|
Location Details
County | Halifax |
---|---|
District | Sackville |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Schools |
|
Contact Agent

Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.