2 Berkley Brae
Summary
|
Beds
4
|
Baths
3
|
Single Family
1,837 sq ft
|
Storeys
3
|
2 Berkley Brae balances timeless elegance with modern convenience in sought-after Manor Park. This striking two-storey home boasts a flexible layout, with 4 upper level bedrooms, 2.5 baths, and a bright and airy open-concept eat-in kitchen, separate living/dining room, and a large main floor family room. Perfect for families with children, those working from home, or serious hobbyists. Ideal in all seasons, heat pumps offer relief in summer, and the propane fireplace adds warmth and ambience on cool winter nights. The fenced backyard provides space for children to play, pets to roam, and is perfect for gardeners. Located near several of Dartmouth's famous lakes, outdoor adventure awaits moments from your doorstep. Close to downtown Dartmouth, shops, restaurants, and public transport, ideal for accessibility and community. This home has seen has had many updates over the years including a kitchen remodel, replacement of oil heating with electric baseboards and heat pumps, updated flooring, and a new hot water tank in 2024. The basement offers 690 unfinished sq ft with high ceilings and is the perfect spot to create a home theatre, gym, or rec room. Viewings by appointment. Book yours today.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER-3 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Hardwood, Laminate |
| Basement | Full, Undeveloped |
| Garage Type | Built-In, Single |
| Driveway | Double, Interlocking, Parking Spaces(s) |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 42 Years |
| Year Built | 1984 |
| Land Features | Partially Fenced |
Measurements
| Main Living Area | 1,837 sq ft |
|---|---|
| Total Living Area | 1,837 sq ft |
| Lot Size 1 | 6,690 sq ft |
| Total Lot Size | 6,690 sq ft |
| Building Dimensions | 44’ × 29’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 11’ × 17’ |
| Main Floor | Kitchen | 11’ × 12’ |
| Main Floor | Dining Room | 12’ × 10’ |
| Main Floor | Family Room | 11’ × 20’ |
| Main Floor | Bath 1 | 4’ × 5’ |
| Main Floor | Laundry | 6’ × 5’ |
| 2nd Level | Primary Bedroom | 13’ × 13’ |
| 2nd Level | Ensuite Bath 1 | 5’ × 5’ |
| 2nd Level | Bedroom | 10’ × 9’ |
| 2nd Level | Bedroom | 11’ × 9’ |
| 2nd Level | Bedroom | 11’ × 13’ |
| 2nd Level | Bath 3 | 9’ × 4’ |
| Basement | OTHER | 30’ × 22’ |
Features
- Deck
- Driveway
- Garage
- Gym
| Appliances Included | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Southdale, Manor Park |
| Community Features | Park, Playground, Public Transit, Recreation Center, Shopping |
| Schools |
|














































