5021 330 Orchid Court
Summary
|
Beds
3
|
Baths
3
|
Single Family
1,211,821,115 sq ft
|
Storeys
3
|
Under Contract. The "Harper" by Marchand Homes
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Full, Undeveloped, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Not Landscaped, Wooded/Treed, Year Round Road |
| Water Frontage | Access: Public |
Measurements
| Main Living Area | 2,115 sq ft |
|---|---|
| Total Living Area | 1,211,821,115 sq ft |
| Lot Size 1 | 63,829 sq ft |
| Total Lot Size | 63,829 sq ft |
| Building Dimensions | 41’ × 41’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 17’ × 14’ |
| Main Floor | Family Room | 18’ × 14’ |
| Main Floor | Dining Room | 12’ × 12’ |
| Main Floor | Mud Room | 6’ × 9’ |
| Main Floor | Bath 1 | 6’ × 5’ |
| Main Floor | OTHER | |
| 2nd Level | Primary Bedroom | 15’ × 14’ |
| 2nd Level | Ensuite Bath 1 | 17’ × 6’ |
| 2nd Level | OTHER | 0’ × 6’ |
| 2nd Level | Bedroom | 16’ × 14’ |
| 2nd Level | Bedroom | 12’ × 12’ |
| 2nd Level | Bath 2 | 10’ × 7’ |
| Basement | Laundry |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln) |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|
