GW003 20 Gardenia Way
Summary
|
Beds
5
|
Baths
4
|
Single Family
3,340 sq ft
|
Storeys
3
|
Introducing The Elizabeth on Gardenia Way- the five-bedroom home you've been waiting for. Cresco's newest two-storey design with a walkout basement offers 3,340 sqft of luxurious living space in The Parks of Lake Charles. Thoughtfully designed with today's most desirable family features, this home includes five bedrooms, 3.5 baths, a double-car garage, mudroom, walk-in pantry, and a fully ducted heat pump with natural gas backup. With 9-foot ceilings on both the main and lower levels, the interior feels open, bright, and inviting. Upstairs, the primary suite is complemented by a spacious walk-in closet, while three additional bedrooms on the same level deliver one of the most sought-after layouts for families. Blending comfort, style, and functionality, The Elizabeth is truly a home that checks every box. Located just off the Waverley Road, this community fosters an active lifestyle with parks, trails and quick access to all the shops, restaurants, recreation and more to come!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | PW-CDD |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Engineered Hardwood, Laminate, Porcelain |
| Basement | Fully Developed, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Steel, Stone, Vinyl |
| Heating Type | Heat Pump -Ducted |
| Fuel Type | Electric, Natural Gas |
| Water Source | Municipal |
| Sewage | Municipal |
| Land Features | Landscaped |
Measurements
| Main Living Area | 2,371 sq ft |
|---|---|
| Total Living Area | 3,340 sq ft |
| Lot Size 1 | 5,253 sq ft |
| Total Lot Size | 5,253 sq ft |
| Building Dimensions | 31’6” × 54’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 5’6” × 7’11” |
| Main Floor | Bath 1 | 2’ |
| Main Floor | Living Room | 11’8” × 18’1” |
| Main Floor | Dining Room | 11’6” × 14’1” |
| Main Floor | Kitchen | 12’11” × 15’2” |
| Main Floor | Mud Room | 5’1” × 7’8” |
| Lower Level | Rec Room | 11’4” × 16’6” |
| Lower Level | Bedroom | 9’1” × 16’6” |
| Lower Level | Bath 3 | 4’ |
| 2nd Level | Primary Bedroom | 13’2” × 17’7” |
| 2nd Level | Ensuite Bath 1 | 5’ |
| 2nd Level | Bedroom | 11’10” × 15’4” |
| 2nd Level | Bedroom | 11’1” × 13’10” |
| 2nd Level | Bedroom | 11’ × 13’10” |
| 2nd Level | Bath 2 | 4’ |
| 2nd Level | Laundry | 3’2” × 6’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Electric Fireplace, See Remarks |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Montebello, Port Wallace, Keystone |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Contact Agent
Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.




