GW016 110 Gardenia Way
Summary
|
Beds
4
|
Baths
4
|
Single Family
3,142 sq ft
|
Storeys
3
|
Close as early as December 2025! Ever imagined living in a stylish bungaloft with space, character, and versatility? Welcome to Brightwood, Cresco’s latest design in The Parks of Lake Charles. This 3,142 sq. ft. home sits on one of the few premium lots available on Gardenia Way, and features all the sought-after elements — a butler’s pantry, soaring 18-foot ceilings in the living room, and a layout that blends bungalow comfort with loft-style living. The primary bedroom is conveniently located on the main floor, while upstairs offers two additional bedrooms, a full bath, and an open loft space perfect for a home office or playroom. The walkout basement includes not one but two spacious rec rooms, another bedroom, and a full bath, making it ideal for entertaining or extended family living. Heated with a fully ducted heatpump with natural gas, this home is equipped with the ultimate comfort. With thoughtful design and luxurious finishes throughout, Brightwood is a rare opportunity to own a home that’s as functional as it is beautiful.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | PW-CDD |
| Building Style | Bungalow |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Engineered Hardwood, Laminate, Porcelain |
| Basement | Fully Developed, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Steel, Stone, Vinyl |
| Heating Type | Heat Pump -Ducted |
| Fuel Type | Electric, Natural Gas |
| Water Source | Municipal |
| Sewage | Municipal |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,942 sq ft |
|---|---|
| Total Living Area | 3,142 sq ft |
| Lot Size 1 | 25,921 sq ft |
| Total Lot Size | 25,921 sq ft |
| Building Dimensions | 32’ × 57’ |
| Property Size | 0.5 To 0.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 9’7” × 10’6” |
| Main Floor | Bath 1 | 2’ |
| Main Floor | Kitchen | 9’ × 15’ |
| Main Floor | Family Room | 14’1” × 18’2” |
| Main Floor | Primary Bedroom | 12’ × 12’5” |
| Main Floor | Ensuite Bath 1 | 14’1” × 15’8” |
| Main Floor | Laundry | 2’ |
| Lower Level | Rec Room | 11’4” × 13’ |
| Lower Level | Rec Room | 17’7” × 23’1” |
| Lower Level | Bedroom | 11’8” × 12’7” |
| Lower Level | Bath 3 | 4’ |
| 2nd Level | Bedroom | 9’7” × 11’1” |
| 2nd Level | Bedroom | 10’5” × 12’5” |
| 2nd Level | Bath 2 | 4’ |
| 2nd Level | Great Room | 10’ × 13’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Electric Fireplace |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Montebello, Port Wallace, Keystone |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Contact Agent
Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.



