73 Red Fern Terrace

Summary
Beds
4
|
Baths
4
|
Single Family
1,885 sq ft
|
Storeys
3
|
Just Listed! This home overlooks the lake & trails. lots of updates and upgrades on all 3 levels including 5 brand new heat pumps, brand new solar heating, new basement bathroom and kitchen, upgraded all new bathroom fixtures/hardware, and all new light fixturesdoor handles through out the house. Updated powder room with floating vanity. Upstairs there are 3 bedrooms, a main bath & ensuite bathroom. Freshly painted throughout the whole house. Basement is completely finished with a walkout and close to amenities, minutes to downtown/ library/Bayers Lake Business Park, children walk to school. Located in a great family neighbourhood. Check our list of upgrades in documents.
Property Details
Property Style | Residential |
---|---|
Zoning | R1 |
Building Style | 2 Level |
Structure Style | Detached |
Structures | Deck |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Roof | Asphalt Shingle |
Flooring | Carpet, Ceramic, Laminate, Vinyl |
Basement | Fully Developed, Walkout |
Driveway | Concrete |
Foundation | Poured Concrete |
Exterior | Vinyl |
Heating Type | Heat Pump -Ducted, Other |
Fuel Type | Electric, Oil, Solar |
Water Source | Municipal |
Sewage | Municipal |
Building Age | 24 Years |
Year Built | 2001 |
Land Features | Partially Cleared, Hardwood Bush, Landscaped, Fenced |
Measurements
Main Living Area | 1,296 sq ft |
---|---|
Total Living Area | 1,885 sq ft |
Lot Size 1 | 3,507 sq ft |
Total Lot Size | 3,507 sq ft |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Kitchen | 10’4” × 11’ |
Main Floor | Living Room | 11’10” × 22’7” |
Main Floor | Dining Room | 8’1” × 11’ |
Main Floor | Bath 1 | 4’1” × 4’6” |
Main Floor | Foyer | 4’1” × 22’7” |
2nd Level | Bath 2 | 5’2” × 5’6” |
2nd Level | Bedroom | 9’6” × 11’10” |
2nd Level | Bedroom | 9’5” × 11’ |
2nd Level | Primary Bedroom | 11’10” × 14’7” |
2nd Level | Ensuite Bath 1 | 5’2” × 5’6” |
Basement | Bedroom | 9’4” × 11’10” |
Basement | Bath 3 | 3’5” × 9’5” |
Basement | Rec Room | 11’2” × 13’7” |
Basement | Laundry | 8’5” × 11’1” |
Features
- Deck
- Driveway
- Garage
- Landscaped
Appliances Included | Oven, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Other Features | Ensuite Bath |
Location Details
County | Halifax |
---|---|
District | Fairmount, Clayton Park, Rockingham |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
Contact Agent

Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.