166 Fenerty Road
Summary
Beds
3
|
Baths
2
|
Single Family
2,292 sq ft
|
Storeys
2
|
I'm excited to share details about a new listing hitting the market soon! This charming 3-bedroom, 2-bath bungalow is ready for its next chapter. All bedrooms are a good size .Situated on a spacious lot, the home offers a serene, country-like feel while still being conveniently located. It features two driveways, providing ample parking, and a fenced front yard, adding to its appeal. The main level includes a dining room with patio doors that lead to a lovely deck, perfect for outdoor entertaining. The lower level boasts a large family room, a dedicated office space, a 3-piece bathroom, and plenty of storage. It also has a separate laundry area, a workshop space, and both a walk-out and patio doors to the backyard. Plenty of space for the family and outdoor fun
Property Details
Property Style | Residential |
---|---|
Zoning | R1 |
Building Style | Bungalow |
Structure Style | Detached |
Structures | Shed |
Utilities | Cable, Electricity, High Speed Internet |
Roof | Asphalt Shingle |
Flooring | Carpet, Ceramic, Engineered Hardwood, Hardwood, Linoleum |
Basement | Full, Fully Developed, Walkout |
Driveway | Gravel |
Foundation | Block Concrete |
Exterior | Brick, Stone, Vinyl |
Heating Type | Heat Pump -Ductless |
Fuel Type | Electric |
Water Source | Drilled Well |
Sewage | Municipal |
Building Age | 49 Years |
Year Built | 1976 |
Land Features | Landscaped, Level, Partially Fenced, Year Round Road |
Measurements
Main Living Area | 1,296 sq ft |
---|---|
Total Living Area | 2,292 sq ft |
Lot Size 1 | 16,200 sq ft |
Total Lot Size | 16,200 sq ft |
Building Dimensions | 26’ × 40’ |
Property Size | Under 0.5 Acres |
Floor | Room | Dimensions |
---|---|---|
Main Floor | Bedroom | 12’4” × 18’11” |
Main Floor | Primary Bedroom | 12’4” × 12’4” |
Main Floor | Bedroom | 11’2” × 12’4” |
Main Floor | Bath 1 | 6’11” × 9’6” |
Main Floor | Foyer | 5’10” × 11’1” |
Main Floor | Living Room | 66’8” × 14’5” |
Main Floor | Kitchen | 12’4” × 10’1” |
Main Floor | Dining Room | 8’10” × 10’1” |
Lower Level | Family Room | 20’4” × 24’ |
Lower Level | Den/Office | 11’1” × 8’ |
Lower Level | Storage | 9’7” × 4’4” |
Lower Level | Workshop | 25’2” × 5’4” |
Lower Level | Bath 2 | 9’1” × 7’8” |
Lower Level | Laundry | 11’ × 11’ |
Features
- Driveway
- Garage
- Landscaped
Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Other Features | Sump Pump |
Location Details
County | Halifax |
---|---|
District | Beaverbank, Upper Sackville |
Community Features | Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship, Beach |
Schools |
|
Contact Agent

Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.