5674 Kane Street
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,542 sq ft
|
Storeys
3
|
Super 3 bedroom plus den, 2 bathroom full-detached home that’s just steps away from the sought after Hydrostone area on the Halifax Peninsula is sure to please! This property offers a wonderful blend of old-world charm and modern upgrades including enclosed front porch, updated kitchen, renovated main floor bathroom/laundry, fresh exterior/interior paint, vinyl windows, covered rear porch, upgraded garage, paved driveway and more. The well sized rooms and many large windows create a warm and welcoming atmosphere throughout. The basement provides ample storage/workshop space. Just minutes away from schools, shops, restaurants, grocery stores, parks, downtown waterfront boardwalk, highway access and public transit. Be sure to check-out the HD pictures and narrated video tour for full details!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER-2 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Hardwood, Laminate |
| Basement | Undeveloped |
| Garage Type | Detached, Single, Wired |
| Driveway | Paved, Single |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Furnace, Radiator |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 94 Years |
| Year Built | 1931 |
| Land Features | Landscaped, Partially Fenced |
Measurements
| Main Living Area | 1,542 sq ft |
|---|---|
| Total Living Area | 1,542 sq ft |
| Lot Size 1 | 2,838 sq ft |
| Total Lot Size | 2,838 sq ft |
| Building Dimensions | 42’ × 21’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Porch | 5’6” × 20’ |
| Main Floor | Living Room | 10’7” × 12’6” |
| Main Floor | Dining Room | 10’6” × 12’5” |
| Main Floor | Kitchen | 9’5” × 23’10” |
| Main Floor | Laundry/Bath | 9’11” × 10’4” |
| Main Floor | OTHER | 0’ × 12’7” |
| 2nd Level | Primary Bedroom | 20’7” × 9’10” |
| 2nd Level | Bedroom | 12’4” × 11’1” |
| 2nd Level | Bedroom | 12’4” × 11’11” |
| 2nd Level | Den/Office | 7’6” × 5’8” |
| 2nd Level | Bath 2 | 4’5” × 8’ |
| Basement | Storage | 10’ × 10’2” |
| Basement | Storage | 8’ × 9’11” |
| Basement | OTHER | 10’1” × 8’10” |
| Basement | Utility | 18’10” × 13’1” |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Halifax North |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
| Schools |
|
Contact Agent
Denise MacDonell
denisemacdonell14@gmail.com
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.











































